- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1143 | Villa | Ampuero | 10 | 805 | 29 | €590,000 | |
| CHA1487 | Villa | Limpias | 5 | 270 | 12 | €370,000 | |
| CHA1500 | Villa | Laredo Centro | 4 | 135 | 19 | €450,000 | |
| HOT1501 | Hotels | Voto San Pantaleon de Aras | 10 | 850 | 45 | €1,250,000 | |
| CHA1524 | Villa | Liendo | 4 | 180 | 20 | €545,000 | |
| LUX1382 | Luxury Villa | Voto Badames | 5 | 450 | 77 | €1,175,000 | |
| HOT1377 | Hotels | Ajo | 9 | 1436 | 83 | €3,800,000 | |
| LUX1493 | Luxury Villa | Ribamontán al Mar Castanedo | 13 | 1300 | 47 | €750,000 | |
| LUX1482 | Luxury Villa | Voto San Mames de Aras | 5 | 335 | 24 | €610,000 | |
| CHA1577 | Villa | Voto San Miguel de Aras | 10 | 700 | 24 | €135,000 | |
| PIS1693 | Flat | Ramales de la Victoria | 2 | 180 | 14 | €99,000 | |
| PAR1699 | Plot | Rasines | 21 | €84,500 |
Showing 1 to 12 of 67