- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS1128 | Flat | Leioa artaza | 3 | 120 | 18 | €530,000 | |
CHA1131 | Villa | Ampuero | 3 | 340 | 43 | €329,000 | |
CHA1143 | Villa | Ampuero | 10 | 805 | 29 | €590,000 | |
CHA1437 | Villa | Bárcena de Cicero Cicero | 5 | 490 | 73 | €420,000 | |
CHA1469 | Villa | Bárcena de Cicero Gama | 14 | 800 | 19 | €395,000 | |
CHA1487 | Villa | Limpias | 5 | 270 | 11 | €370,000 | |
CHA1500 | Villa | Laredo Centro | 4 | 135 | 23 | €450,000 | |
HOT1501 | Hotels | Voto San Pantaleon de Aras | 10 | 850 | 45 | €1,250,000 | |
PIS1519 | Flat | Laredo Centro | 3 | 240 | 37 | €550,000 | |
CHA1524 | Villa | Liendo | 4 | 180 | 21 | €545,000 | |
LUX1382 | Luxury Villa | Voto Badames | 5 | 450 | 77 | €1,175,000 | |
HOT1377 | Hotels | Ajo | 9 | 1436 | 83 | €3,800,000 |
Showing 1 to 12 of 62