- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1699 | Plot | Rasines | 21 | €84,500 | |||
| PAR1719 | Plot | Guriezo | 19 | €114,000 | |||
| PAR1761 | Plot | Guriezo | 12 | €165,000 | |||
| PAR1843 | Plot | Carriazo Carriazo | 10 | €399,900 | |||
| LOC1853 | Commercial property | Laredo Centro | 120 | 36 | €370,000 | ||
| LOC1855 | Commercial property | Laredo Centro | 300 | 26 | €443,000 | ||
| PIS1750 | Flat | Laredo Playa | 1 | 25 | 16 | €98,000 | |
| PIS1868 | Flat | Castro-Urdiales Castro Urdiales Centro | 1 | 68 | 13 | €248,000 | |
| PIS1693 | Flat | Ramales de la Victoria | 2 | 180 | 14 | €99,000 | |
| PIS1790 | Flat | Laredo Carlos V | 2 | 95 | 24 | €340,000 | |
| PIS1792 | Flat | Castro-Urdiales Oriñon | 2 | 71 | 13 | €200,000 | |
| CHA1809 | Villa | Ampuero | 2 | 56 | 26 | €197,000 |
Showing 1 to 12 of 67