- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1699 | Plot | Rasines | 21 | €84,500 | |||
| PAR1719 | Plot | Guriezo | 19 | €114,000 | |||
| PAR1761 | Plot | Guriezo | 12 | €165,000 | |||
| PAR1843 | Plot | Carriazo Carriazo | 10 | €399,900 | |||
| PIS1750 | Flat | Laredo Playa | 1 | 25 | 16 | €98,000 | |
| CHA1809 | Villa | Ampuero | 2 | 56 | 26 | €197,000 | |
| PIS1847 | Flat | Limpias | 2 | 66 | 43 | €190,000 | |
| PIS1868 | Flat | Castro-Urdiales Castro Urdiales Centro | 1 | 68 | 13 | €248,000 | |
| PIS1856 | Flat | Laredo Centro | 2 | 70 | 40 | €338,000 | |
| PIS1792 | Flat | Castro-Urdiales Oriñon | 2 | 71 | 13 | €200,000 | |
| PIS1845 | Flat | Treto | 2 | 82 | 29 | €170,000 | |
| PIS1782 | Flat | Castro-Urdiales | 3 | 90 | 22 | €299,000 |
Showing 1 to 12 of 67