- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT1377 | Hotels | Ajo | 9 | 1436 | 83 | €3,800,000 | |
| LUX1493 | Luxury Villa | Ribamontán al Mar Castanedo | 13 | 1300 | 47 | €750,000 | |
| HOT1501 | Hotels | Voto San Pantaleon de Aras | 10 | 850 | 45 | €1,250,000 | |
| CHA1143 | Villa | Ampuero | 10 | 805 | 29 | €590,000 | |
| CHA1840 | Villa | Voto | 8 | 731 | 33 | €199,000 | |
| CHA1577 | Villa | Voto San Miguel de Aras | 10 | 700 | 24 | €135,000 | |
| CHA1746 | Villa | Voto Nates | 5 | 550 | 26 | €185,000 | |
| CHA1703 | Villa | Guriezo | 6 | 483 | 44 | €250,000 | |
| CHA1734 | Villa | Meruelo SAN MIGUEL DE MERUELO | 4 | 471 | 46 | €750,000 | |
| LUX1382 | Luxury Villa | Voto Badames | 5 | 450 | 77 | €1,175,000 | |
| CHA1793 | Villa | Voto Secadura | 8 | 450 | 17 | €130,000 | |
| CHA1756 | Villa | Ajo | 5 | 429 | 51 | €890,000 |
Showing 1 to 12 of 67