- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1843 | Plot | Carriazo Carriazo | 10 | €399,900 | |||
| CHA1487 | Villa | Limpias | 5 | 270 | 12 | €370,000 | |
| PAR1761 | Plot | Guriezo | 12 | €165,000 | |||
| PIS1792 | Flat | Castro-Urdiales Oriñon | 2 | 71 | 13 | €200,000 | |
| PIS1868 | Flat | Castro-Urdiales Castro Urdiales Centro | 1 | 68 | 13 | €248,000 | |
| PIS1693 | Flat | Ramales de la Victoria | 2 | 180 | 14 | €99,000 | |
| CHA1867 | Villa | Bárcena de Cicero Cicero | 2 | 90 | 14 | €164,900 | |
| PIS1831 | Flat | Castro-Urdiales | 3 | 125 | 15 | €625,000 | |
| CHA1733 | Villa | Guriezo | 3 | 237 | 16 | €130,000 | |
| PIS1750 | Flat | Laredo Playa | 1 | 25 | 16 | €98,000 | |
| CHA1793 | Villa | Voto Secadura | 8 | 450 | 17 | €130,000 | |
| CHA1702 | Villa | Guriezo | 3 | 288 | 18 | €130,000 |
Showing 1 to 12 of 67