- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1852 | Villa | Limpias Seña | 5 | 300 | 86 | €420,000 | |
| HOT1377 | Hotels | Ajo | 9 | 1436 | 83 | €3,800,000 | |
| LUX1382 | Luxury Villa | Voto Badames | 5 | 450 | 77 | €1,175,000 | |
| CHA1812 | Villa | Bárcena de Cicero Cicero | 4 | 230 | 69 | €485,000 | |
| CHA1816 | Villa | Meruelo SAN MIGUEL DE MERUELO | 4 | 236 | 64 | €595,000 | |
| CHA1823 | Villa | Laredo Puntal | 4 | 180 | 56 | €385,000 | |
| CHA1866 | Villa | Guriezo | 3 | 120 | 53 | €370,000 | |
| CHA1756 | Villa | Ajo | 5 | 429 | 51 | €890,000 | |
| CHA1865 | Villa | Guriezo | 3 | 201 | 51 | €345,000 | |
| LUX1493 | Luxury Villa | Ribamontán al Mar Castanedo | 13 | 1300 | 47 | €750,000 | |
| CHA1754 | Villa | Laredo Puntal | 5 | 300 | 47 | €605,000 | |
| CHA1734 | Villa | Meruelo SAN MIGUEL DE MERUELO | 4 | 471 | 46 | €750,000 |
Showing 1 to 12 of 67