- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1693 | Flat | Ramales de la Victoria | 2 | 180 | 14 | €99,000 | |
| PIS1750 | Flat | Laredo Playa | 1 | 25 | 16 | €98,000 | |
| CHA1768 | Villa | Limpias Seña | 5 | 204 | 41 | €369,000 | |
| CHA1772 | Villa | Guriezo | 6 | 244 | 34 | €189,000 | |
| PIS1782 | Flat | Castro-Urdiales | 3 | 90 | 22 | €299,000 | |
| PIS1790 | Flat | Laredo Carlos V | 2 | 95 | 24 | €340,000 | |
| PIS1792 | Flat | Castro-Urdiales Oriñon | 2 | 71 | 13 | €200,000 | |
| CHA1793 | Villa | Voto Secadura | 8 | 450 | 17 | €130,000 | |
| PIS1795 | Flat | Castro-Urdiales Oriñon | 3 | 106 | 30 | €225,000 | |
| PIS1810 | Flat | Guriezo | 3 | 104 | 24 | €260,000 | |
| CHA1818 | Villa | Guriezo | 6 | 180 | 27 | €170,000 | |
| PIS1821 | Flat | Bárcena de Cicero Cicero | 3 | 90 | 26 | €185,000 |
Showing 1 to 12 of 67