- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT1377 | Hotels | Ajo | 9 | 1436 | 83 | €3,800,000 | |
| PAR1699 | Plot | Rasines | 21 | €84,500 | |||
| LUX1493 | Luxury Villa | Ribamontán al Mar Castanedo | 13 | 1300 | 47 | €750,000 | |
| LUX1482 | Luxury Villa | Voto San Mames de Aras | 5 | 335 | 24 | €610,000 | |
| HOT1501 | Hotels | Voto San Pantaleon de Aras | 10 | 850 | 45 | €1,250,000 | |
| CHA1710 | Villa | Bárcena de Cicero Ambrosero | 4 | 300 | 24 | €200,000 | |
| LUX1382 | Luxury Villa | Voto Badames | 5 | 450 | 77 | €1,175,000 | |
| CHA1143 | Villa | Ampuero | 10 | 805 | 29 | €590,000 | |
| CHA1746 | Villa | Voto Nates | 5 | 550 | 26 | €185,000 | |
| CHA1487 | Villa | Limpias | 5 | 270 | 12 | €370,000 | |
| CHA1827 | Villa | Limpias | 5 | 262 | 44 | €405,000 | |
| CHA1764 | Villa | Bárcena de Cicero Ambrosero | 6 | 255 | 19 | €420,000 |
Showing 1 to 12 of 67