- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1699 | Plot | Rasines | 21 | €84,500 | |||
| PIS1750 | Flat | Laredo Playa | 1 | 25 | 16 | €98,000 | |
| PIS1693 | Flat | Ramales de la Victoria | 2 | 180 | 14 | €99,000 | |
| PAR1719 | Plot | Guriezo | 19 | €114,000 | |||
| CHA1702 | Villa | Guriezo | 3 | 288 | 18 | €130,000 | |
| CHA1733 | Villa | Guriezo | 3 | 237 | 16 | €130,000 | |
| CHA1793 | Villa | Voto Secadura | 8 | 450 | 17 | €130,000 | |
| CHA1577 | Villa | Voto San Miguel de Aras | 10 | 700 | 24 | €135,000 | |
| CHA1867 | Villa | Bárcena de Cicero Cicero | 2 | 90 | 14 | €164,900 | |
| PAR1761 | Plot | Guriezo | 12 | €165,000 | |||
| CHA1818 | Villa | Guriezo | 6 | 180 | 27 | €170,000 | |
| PIS1822 | Flat | Bárcena de Cicero Treto | 3 | 108 | 19 | €170,000 |
Showing 1 to 12 of 67