- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT1377 | Hotels | Ajo | 9 | 1436 | 83 | €3,800,000 | |
| HOT1501 | Hotels | Voto San Pantaleon de Aras | 10 | 850 | 45 | €1,250,000 | |
| LUX1382 | Luxury Villa | Voto Badames | 5 | 450 | 77 | €1,175,000 | |
| CHA1756 | Villa | Ajo | 5 | 429 | 51 | €890,000 | |
| LUX1493 | Luxury Villa | Ribamontán al Mar Castanedo | 13 | 1300 | 47 | €750,000 | |
| CHA1734 | Villa | Meruelo SAN MIGUEL DE MERUELO | 4 | 471 | 46 | €750,000 | |
| PIS1831 | Flat | Castro-Urdiales | 3 | 125 | 15 | €625,000 | |
| LUX1482 | Luxury Villa | Voto San Mames de Aras | 5 | 335 | 24 | €610,000 | |
| CHA1754 | Villa | Laredo Puntal | 5 | 300 | 47 | €605,000 | |
| CHA1816 | Villa | Meruelo SAN MIGUEL DE MERUELO | 4 | 236 | 64 | €595,000 | |
| CHA1143 | Villa | Ampuero | 10 | 805 | 29 | €590,000 | |
| CHA1524 | Villa | Liendo | 4 | 180 | 20 | €545,000 |
Showing 1 to 12 of 67