- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT1501 | Hotels | Voto San Pantaleon de Aras | 10 | 850 | 45 | €1,250,000 | |
| HOT1377 | Hotels | Ajo | 9 | 1436 | 83 | €3,800,000 | |
| PIS1693 | Flat | Ramales de la Victoria | 2 | 180 | 14 | €99,000 | |
| PIS1750 | Flat | Laredo Playa | 1 | 25 | 16 | €98,000 | |
| PIS1782 | Flat | Castro-Urdiales | 3 | 90 | 22 | €299,000 | |
| PIS1790 | Flat | Laredo Carlos V | 2 | 95 | 24 | €340,000 | |
| PIS1792 | Flat | Castro-Urdiales Oriñon | 2 | 71 | 13 | €200,000 | |
| PIS1795 | Flat | Castro-Urdiales Oriñon | 3 | 106 | 30 | €225,000 | |
| PIS1810 | Flat | Guriezo | 3 | 104 | 24 | €260,000 | |
| PIS1821 | Flat | Bárcena de Cicero Cicero | 3 | 90 | 26 | €185,000 | |
| PIS1822 | Flat | Bárcena de Cicero Treto | 3 | 108 | 19 | €170,000 | |
| PIS1829 | Flat | Castro-Urdiales | 3 | 104 | 20 | €295,000 |
Showing 1 to 12 of 67