- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1143 | Villa | Ampuero | 10 | 805 | 29 | €590,000 | |
| CHA1487 | Villa | Limpias | 5 | 270 | 12 | €370,000 | |
| CHA1524 | Villa | Liendo | 4 | 180 | 20 | €545,000 | |
| HOT1377 | Hotels | Ajo | 9 | 1436 | 83 | €3,800,000 | |
| PIS1693 | Flat | Ramales de la Victoria | 2 | 180 | 14 | €99,000 | |
| PAR1699 | Plot | Rasines | 21 | €84,500 | |||
| CHA1702 | Villa | Guriezo | 3 | 288 | 18 | €130,000 | |
| CHA1703 | Villa | Guriezo | 6 | 483 | 44 | €250,000 | |
| PAR1719 | Plot | Guriezo | 19 | €114,000 | |||
| CHA1724 | Villa | Guriezo | 4 | 150 | 28 | €435,000 | |
| CHA1733 | Villa | Guriezo | 3 | 237 | 16 | €130,000 | |
| CHA1752 | Villa | Guriezo | 4 | 116 | 23 | €259,000 |
Showing 1 to 12 of 67