- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1822 | Flat | Bárcena de Cicero Treto | 3 | 108 | 19 | €170,000 | |
| CHA1793 | Villa | Voto Secadura | 8 | 450 | 17 | €130,000 | |
| CHA1768 | Villa | Limpias Seña | 5 | 204 | 41 | €369,000 | |
| CHA1852 | Villa | Limpias Seña | 5 | 300 | 86 | €420,000 | |
| HOT1501 | Hotels | Voto San Pantaleon de Aras | 10 | 850 | 45 | €1,250,000 | |
| CHA1734 | Villa | Meruelo SAN MIGUEL DE MERUELO | 4 | 471 | 46 | €750,000 | |
| CHA1816 | Villa | Meruelo SAN MIGUEL DE MERUELO | 4 | 236 | 64 | €595,000 | |
| CHA1577 | Villa | Voto San Miguel de Aras | 10 | 700 | 24 | €135,000 | |
| LUX1482 | Luxury Villa | Voto San Mames de Aras | 5 | 335 | 24 | €610,000 | |
| CHA1770 | Villa | Castro-Urdiales Sámano | 5 | 316 | 27 | €540,000 | |
| CHA1754 | Villa | Laredo Puntal | 5 | 300 | 47 | €605,000 | |
| CHA1823 | Villa | Laredo Puntal | 4 | 180 | 56 | €385,000 |
Showing 1 to 12 of 67